Netze
Netztyp: Gegriffte und punktierte
Quallität: 1.4301, 1.4404
Zertifikat: EN 10204/3.1
Gegriffte Netz
Quallität | Platten | Die Rolle h 1000 |
---|---|---|
1.4301/304 | 1000x2000 mm | Quadrat Öffnung |
1.4404/316L | 5 / 10 / 25 mt |
Punktierte Netze
Quallität | Platten | Draht |
---|---|---|
1.4301/304 | 1000x2000 mm | 2-8 mm |
1.4404/316L |
Draht (mm)
Löcher (mm) | Das Gewicht (kg/m2) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,2 | 1,3 | 1,4 | 1,5 | 1,6 | 1,8 | 2 | 2,2 | 2,4 | 2,7 | 3 | 3,4 | 3,9 | 4,4 | 4,9 | 5,4 | 5,9 | 6,4 | 7 | |
8x8 | 2,3 | 2,6 | 3,1 | 3,4 | |||||||||||||||
10x10 | 1,9 | 2,2 | 2,6 | 3 | 3,3 | 4,3 | 5,2 | ||||||||||||
12x12 | 1,8 | 2,5 | 2,7 | 3,1 | 4 | 4,5 | |||||||||||||
15x15 | 2 | 2,3 | 2,9 | 3,5 | 4,3 | 5 | 6,4 | ||||||||||||
20x20 | 2,2 | 2,7 | 3,2 | 3,8 | 5,3 | 6 | |||||||||||||
25x25 | 2,2 | 2,6 | 3,1 | 3,9 | 4,8 | 6,1 | 8,1 | 10,3 | |||||||||||
30x30 | 1,7 | 2,2 | 2,6 | 3,3 | 4 | 5,1 | 6,6 | 8,6 | |||||||||||
35x35 | 2,2 | 2,7 | 3,5 | 4,4 | 5,8 | 7,4 | 9,1 | 11 | |||||||||||
40x40 | 2 | 2,5 | 3 | 3,9 | 5,1 | 6,5 | 8,2 | 9,8 | 10,8 | 12,3 | |||||||||
50x50 | 1,7 | 2 | 2,5 | 3,1 | 4,2 | 5,3 | 6,5 | 8 | 9 | 10,5 | 12,5 | ||||||||
60x60 | 2 | 2,7 | 3,5 | 4,4 | 5,4 | 6,6 | 8 | 9,3 | 11,1 | ||||||||||
80x80 | 1,7 | 2,3 | 3 | 3,4 | 4,7 | 5,1 | 6,1 | 7,2 | 8,6 | ||||||||||
100x100 | 1,9 | 2,3 | 2,9 | 3,5 | 4,2 | 5 | 5,9 |
Teoretisches Gewicht kg/m2