Aluminum Sheets | Terboinox

Aluminum Sheets

Aluminijumski limovi

Aluminum Sheets

Quality: EN AW 1050 (99,50%), H14/24, EN AW 5754 (AlMg3), H111 EN AW 5083 (AlMg4,5Mn0,7), H111 EN AW 6082 (AlSiMgMn), T651 EN AW 2017A (AlCu4MgSi), T451 EN AW 7075 (AlZn5,5MgCu), T651
Certificate: EN 485-4

Download Catalogue
Aluminijumski limovi
Thickness (mm) 1 m2 1000x2000 1250x2500 1000x3000 1500x3000
0,3 0,81 1,62 2,52 2,43 3,64
0,4 1,08 2,16 3,38 3,24 4,86
0,5 1,35 2,7 4,21 4,05 6,07
0,6 1,62 3,24 5,07 4,86 7,29
0,7 1,89 3,78 5,89 5,67 8,5
0,8 2,16 4,32 6,73 6,48 9,72
1 2,7 5,4 8,44 8,1 12,15
1,2 3,24 6,5 10,13 9,72 14,58
1,5 4,05 8,1 12,65 12,15 18,22
2 5,4 10,8 16,88 16,2 24,3
2,5 6,73 13,5 21,1 20,25 30,37
3 8,1 16,2 25,31 24,3 36,45
4 10,8 21,6 33,7 32,4 48,6
5 13,5 27 42,19 40,5 60,75
6 16,2 32,4 50,63 48,6 72,9
8 21,6 43,2 67,5 64,8 97,2
10 27 54 84,38 81 125,5
12 32,4 64,8 101,25 96,12 144,18
15 40,05 80,1 125,16 120,15 180,22
20 53,4 106,8 166,88 160,2 240,3
25 66,75 133,5 208,59 200,25 300,38
30 80,1 160,2 250,31 240,3 360,45
40 106,8 213,6 333,75 320,4 480,6
50 133,5 267 417,19 400,5 600,75
60 160,2 320,4 500,62 480,6 720,9

Theoretical Weight of kg/JM

Do you have any questions or want to order any of our products? Send us a message!

Contact